Calendar
Calendar | List
July 2013
15 Jul |
SERDP and ESTCP Quarterly Progress Reports (QPR) Due (Third Quarter)July 15 Investigator Meetings
The QPR documents a project’s quarterly technical progress and allows the investigator to convey any significant technical concerns that may affect future progress. Guidance is available under Investigator Resources. |
| ‹‹Previous Month | July 2013 | Next Month›› | ||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
