| Natural Resources Management |
Ecosystem-Based Management |
| Project # | Title | Status | Documents |
| SI-246 | Genetic Diversity Monitoring in Plants and Wildlife | Completed FY97 | Fact Sheet |
SI-1048
| Initial Evaluation for Assessing Military Training and Testing Impacts on Natural and Cultural Resources | Completed FY96
| Fact Sheet
|
SI-1054
| Development and Demonstration of a Risk Assessment Framework for Natural Resources on Military Training and Testing Lands
| Completed FY00
| Fact Sheet Final Report Final Report (Low Altitude Overflights by Military Aircraft) Appendix |
SI-1055
| Analysis and Assessment of Military and Non-Military Impacts on Biodiversity: Framework for Environmental Management on DoD Lands Using Mojave Desert as a Regional Case Study | Completed FY00
| Fact Sheet Final Report |
SI-1096
| Error and Uncertainty Analysis for Ecological Modeling and Simulation | Completed FY01
| Fact Sheet Final Report |
| SI-1097 | Ecological Modeling and Simulation Using Error and Uncertainty Analysis | Completed FY01 | Fact Sheet |
| SI-1098 | Emerging and Contemporary Technologies in Remote Sensing for Ecosystem Assessment and Change Detection on Military Reservations | Completed FY02 | Fact Sheet Final Report |
| SI-1100 | Predicting the Effects of Ecosystem Fragmentation and Restoration: Management Models for Animal Populations | Completed FY03 | Fact Sheet Final Report Appendix 1 Appendix 2 |
| SI-1114 | SERDP Ecosystem Management Project (SEMP) | Ongoing | Fact Sheet |
| SI-1131 | Diagnostic Tools and Reclamation Technology for Mitigating Impacts of DoD/DOE Activities on Arid Areas | Completed FY02 | Fact Sheet Final Report |
| SI-1143 | Application of Hyperspectral Techniques to Monitoring and Management of Invasive Weed Infestation | Completed FY08 | Fact Sheet Final Report |
| SI-1144 | Exotic Annual Grasses in Western Rangelands: Predicting Resistance and Resilience of Native Ecosystems Invasion | Completed FY04 | Fact Sheet Final Report |
| SI-1145 | Integrated Control and Assessment of Knapweed and Cheatgrass on DoD Installations | Completed FY04 | Fact Sheet Final Report Appendix 1 Appendix 2 Addendum |
| SI-1146 | Developing Biological Control of Garlic Mustard | Completed FY03 | Fact Sheet Final Report |
| SI-1153 | Analysis of Desert Shrubs Along First-Order Channels on the Desert Piedmonts: Possible Indicators of Ecosystem Health and Historic Variation (SEED Project) | Completed FY04 | Fact Sheet Final Report |
| SI-1303 | Regenerating Longleaf Pine on Hydric Soils: Short- and Long-Term Effects on Native Ground-Layer Vegetation | Ongoing | Fact Sheet |
| SI-1388 | Allelochemical Control of Non-Indigenous Invasive Plant Species Affecting Military Testing and Training Activities | Ongoing | Fact Sheet |
| SI-1389 | Effectiveness of Selected Native Plants as Competitors with Non-Indigenous and Invasive Knapweed and Thistle Species | Ongoing | Fact Sheet |
| SI-1413 | SERDP's Defense Coastal/Estuarine Research Program (DCERP) | Ongoing | Fact Sheet |
| SI-1462 | Developing a Spatially Distributed Terrestrial Biogeochemical Cycle Modeling System to Support the Management of Fort Benning and its Surrounding Areas | Ongoing | Fact Sheet |
| SI-1467 | A Novel Approach to Managing Invasive Termite Species Using Genetically Engineered Bacteria (SEED Project) | Completed FY08 | Fact Sheet Final Report |
| SI-1468 | Bioavailability of Allelochemicals in Soil (SEED Project) | Completed FY08 | Fact Sheet Final Report |
| SI-1545 | Developing Functional Parameters to Develop a Science-Based Vehicle Cleaning Program to Reduce Transport of Non-Native Invasive Plant Species | Ongoing | Fact Sheet |
SI-1597
| Realizing the Potential of the Effective Area Model: Refining the Software and Incorporating Recent Advances to Maximize Usefulness on Military Installations | Ongoing
| Fact Sheet
|
| SI-1644 | Understanding the Role of Typhoons, Fire, and Climate on the Vegetation Dynamics of Tropical Dry Forests: Looking to the Past to Develop Future Management Solutions | Ongoing | Fact Sheet |
| SI-1645 | The Potential for Restoration to Break the Grass/Fire Cycle in Dryland Ecosystems in Hawaii | Ongoing | Fact Sheet |
| SI-1646 | Development and Use of Genetic Methods for Assessing Aquatic Environmental Condition and Recruitment Dynamics of Native Stream Fishes on Pacific Islands | Ongoing | Fact Sheet |
| SI-1692 | Assisted Migration as a Management Tool in Coastal Ecosystems Threatened by Sea Level Rise | FY09 New Start | Fact Sheet |
| SI-1693 | Temporal and Spatial Patterns of Pine Mortality in the Southeastern United States | FY09 New Start | Project Description |
| SI-1694 | Development of Ecological Reference Models and an Assessment Framework for Streams on the Atlantic Coastal Plain | FY09 New Start | Fact Sheet |
| SI-1695 | Developing and Testing a Robust, Multi-Scale Framework for the Recovery of Longleaf Pine Understory Communities | FY09 New Start | Fact Sheet |
| SI-1696 | Developing Dynamic Reference Models and a Decision Support Framework for Southeastern Ecosystems: An Integrated Approach | FY09 New Start | Fact Sheet |