| Natural Resources Management |
Threatened and Endangered Species |
| Project # | Title | Status | Documents |
| SI-89 | The Effects of Aircraft Overfights on Birds of Prey | Completed FY97 | Fact Sheet |
SI-244
| Ecological Biomarkers: Monitoring Wildlife Fauna at DoD Installations | Completed FY97
| Fact Sheet
|
| SI-507 | Threatened, Endangered, and Sensitive Resources | Completed FY99 | Fact Sheet |
SI-759
| Advanced Biotelemetry for Resource Management
| Completed FY99
| Fact Sheet Final Report |
SI-1083
| Assessment of Training Noise Impacts on the Red-Cockaded Woodpecker | Completed FY01
| Fact Sheet Final Report |
| SI-1154 | Measures of Ecological Integrity for Salmonid Streams in the Pacific Northwest (SEED Project) | Completed FY00 | Fact Sheet Final Report |
| SI-1185 | Acoustic Monitoring of Threatened and Endangered Species in Inaccessible Areas | Ongoing | Fact Sheet |
| SI-1262 | Methods for Assessing the Impact of Fog Oil on Availability, Palatability, and Food Quality of Relevant Life Stages of Insect Food Sources for Threatened and Endangered Species | Completed FY07 | Fact Sheet Final Report |
| SI-1302 | Impacts of Military Training and Land Management on Threatened and Endangered Species in the Southeastern Fall Line/Sandhills Community | Ongoing | Fact Sheet |
| SI-1332 | Toxicological Effects of Smokes and Obscurants on Aquatic Threatened and Endangered Species | Ongoing | Fact Sheet |
| SI-1392 | Development of Bioacoustic Tools for Long-Term, Non-Invasive Monitoring of Threatened and Endangered Birds | Ongoing | Fact Sheet Final Report |
| SI-1393 | Maximizing Sampling Efficiency and Minimizing Uncertainty in Presence/Absence Classification of Rare Salamander Populations | Ongoing | Fact Sheet |
| SI-1394 | Automated Acoustic Identification of Bats | Ongoing | Fact Sheet |
| SI-1395 | Development and Application of a Physiological-Based Framework for Assessing the Biological Significance of Military Activities on Threatened and Endangered Animal Species | Ongoing | Fact Sheet |
| SI-1396 | Physiological Response and Habituation of Endangered Species to Military Training Operations | Ongoing | Fact Sheet |
| SI-1438 | Advanced Monitoring of Migratory Birds on Military Lands | Ongoing | Fact Sheet |
| SI-1439 | The Identification of Military Installations as Important Migratory Bird Stopover Sites and the Development of Bird Migration Forecast Models: A Radar Ornithology Approach | Ongoing | Fact Sheet |
| SI-1461 | Advanced Technologies for Acoustic Monitoring of Bird Populations | Ongoing | Fact Sheet |
| SI-1469 | Trading Habitat Patches for the Red-Cockaded Woodpecker: Incorporating the Role of Landscape Structure and Uncertainty in Decision Making (SEED Project) | Completed FY07 | Fact Sheet Final Report |
| SI-1470 | Spatially Explicit Assessments of Genetic Biodiversity and Dispersal in Gopher Tortoises and Gopher Frogs for Evaluation of Habitat Fragmentation at DoD Sites (SEED Project) | Ongoing | Fact Sheet |
| SI-1471 | Habitat Connectivity for Multiple Rare, Threatened and Endangered Species On and Around Military Installations | Ongoing | Fact Sheet |
| SI-1472 | A Decision Support System for Identifying and Ranking Critical Habitat Parcels On and In the Vicinity of Department of Defense Installations | Ongoing | Fact Sheet |
| SI-1473 | Examination of Habitat Fragmentation and Effects on Species Persistence in the Vicinity of Naval Base Point Loma and Marine Corps Air Station Miramar, San Diego, California | Ongoing | Fact Sheet |
| SI-1474 | Managing Declining Pine Stands for the Restoration of Red-Cockaded Woodpecker Habitat | Ongoing | Fact Sheet |
| SI-1475 | An Ecoinformatic Approach to Developing Recovery Goals and Objectives | Ongoing | Fact Sheet |
| SI-1477 | A Risk Assessment Framework for Defining Scientifically Defensible Recovery Goals for Listed Species | Ongoing | Fact Sheet |
| SI-1541 | Forecasting the Relative and Cumulative Effects of Multiple Stressors on At-Risk Populations | Ongoing | Fact Sheet |
| SI-1542 | Identification and Management of Multiple Threats to Rare and Endangered Plant Species | Ongoing | Fact Sheet |
SI-1543
| Population Viability Analysis of the Endangered Shortnose Sturgeon (Acipenser brevirostrum) | Ongoing | Fact Sheet |